Advertisement

Total Cost
Average Cost
Initial fees
Annual Fees, Primary
Annual Fees, Secondary
Total Cost
School Name | Region | Year 1-6 | Year 7-12 | Year 1-12 |
---|---|---|---|---|
Adventist International Mission School | CENTRAL | 916,400 | 953,400 | 1,768,800 |
Manorom International Christian School | CENTRAL | 775,000 | 913,900 | 1,677,400 |
Saint John Mary International School | CENTRAL | 1,146,600 | 1,347,800 | 2,443,400 |
Chiang Mai International School | CHIANG MAI | 2,306,000 | 2,840,000 | 5,039,000 |
Chiang Mai Montessori International School | CHIANG MAI | 1,784,000 | N/A | N/A |
Grace International School | CHIANG MAI | 1,854,200 | 2,134,400 | 3,916,600 |
Lanna International School Thailand | CHIANG MAI | 1,723,900 | 2,191,700 | 3,856,100 |
Meritton British International School | CHIANG MAI | 1,489,400 | N/A | N/A |
Nakornpayap International School | CHIANG MAI | 1,911,000 | 2,179,000 | 4,019,000 |
Panyaden International School | CHIANG MAI | 1,697,000 | N/A | N/A |
Prem Tinsulanonda International School | CHIANG MAI | 3,209,900 | 4,431,400 | 7,506,300 |
Singapore International School Chiang Mai | CHIANG MAI | 2,628,800 | N/A | N/A |
Varee Chiangmai International School | CHIANG MAI | 1,554,900 | 1,831,900 | 3,333,800 |
Garden International School Eastern Seaboard | EAST | 2,440,000 | 2,879,600 | 5,195,600 |
International School Eastern Seaboard | EAST | 3,103,000 | 3,625,000 | 6,638,000 |
International School of Chonburi | EAST | 2,264,860 | N/A | N/A |
Mooltripakdee International School Pattaya | EAST | 1,540,500 | 2,297,000 | 3,787,500 |
Regents International School Pattaya | EAST | 3,574,700 | 4,312,000 | 7,772,200 |
Rugby School Thailand | EAST | 3,714,500 | 4,575,500 | 8,134,500 |
St. Andrews International School, Green Valley | EAST | 3,429,680 | 3,952,790 | 7,278,470 |
Tara Pattana International School | EAST | 2,467,880 | 3,028,952 | 5,413,832 |
Anglo Singapore International School Sukhumvit 31 | GREATER BANGKOK | 2,867,300 | N/A | N/A |
Anglo Singapore International School Sukhumvit 64 | GREATER BANGKOK | 3,313,400 | 4,437,400 | 7,580,800 |
Ascot International School | GREATER BANGKOK | 2,790,200 | 3,179,500 | 5,871,700 |
Australian International School Bangkok | GREATER BANGKOK | 2,634,400 | N/A | N/A |
Bangkok Grace International School | GREATER BANGKOK | 1,459,780 | N/A | N/A |
Bangkok Patana School | GREATER BANGKOK | 4,352,100 | 4,840,800 | 8,938,900 |
Bangkok Prep – Bangkok International Preparatory and Secondary School | GREATER BANGKOK | 3,616,000 | 3,956,000 | 7,397,000 |
BASIS International School Bangkok | GREATER BANGKOK | 4,465,000 | N/A | N/A |
Berkeley International School | GREATER BANGKOK | 4,047,145 | 4,633,558 | 8,477,703 |
Brighton College International School | GREATER BANGKOK | 4,647,000 | 5,192,000 | 9,634,000 |
British Columbia International School | GREATER BANGKOK | 2,420,000 | 3,029,000 | 5,429,000 |
Bromsgrove International School | GREATER BANGKOK | 3,246,909 | 3,881,922 | 7,023,831 |
Canadian International School of Thailand | GREATER BANGKOK | 2,444,360 | 3,362,760 | 5,652,120 |
Centurion International School Bangkok | GREATER BANGKOK | 1,048,000 | N/A | N/A |
Concordian International School | GREATER BANGKOK | 4,473,600 | 4,865,200 | 9,081,800 |
Denla British School | GREATER BANGKOK | 4,304,800 | N/A | N/A |
Didyasarin International Preparatory School | GREATER BANGKOK | 3,790,000 | 4,230,000 | 7,810,000 |
Ekamai International School | GREATER BANGKOK | 1,096,200 | 1,078,200 | 2,024,400 |
Garden International School Bangkok | GREATER BANGKOK | 2,354,800 | 2,843,500 | 5,086,300 |
Global Indian International School | GREATER BANGKOK | 1,187,350 | N/A | N/A |
Glory Singapore International School | GREATER BANGKOK | 1,613,200 | N/A | N/A |
Harrow International School | GREATER BANGKOK | 4,693,000 | 5,523,300 | 9,986,300 |
Heathfield International School | GREATER BANGKOK | 2,452,800 | 3,039,900 | 5,397,700 |
International Community School | GREATER BANGKOK | 3,010,400 | 3,362,800 | 6,168,200 |
International Pioneers School | GREATER BANGKOK | 1,163,100 | 1,461,600 | 2,539,000 |
International School Bangkok | GREATER BANGKOK | 5,732,700 | 6,448,700 | 11,916,700 |
John Wyatt Montessori International School | GREATER BANGKOK | 2,295,000 | N/A | N/A |
Kevalee International School | GREATER BANGKOK | 980,000 | 1,196,000 | 2,126,000 |
Kincaid International School | GREATER BANGKOK | 1,142,000 | 1,202,000 | 2,312,000 |
King’s College International School Bangkok | GREATER BANGKOK | 4,880,000 | 5,600,000 | 10,250,000 |
KIS International School | GREATER BANGKOK | 3,920,500 | 4,551,800 | 8,256,800 |
Montessori Academy Bangkok International School | GREATER BANGKOK | 3,574,000 | N/A | N/A |
NIST International School of Thailand | GREATER BANGKOK | 4,632,600 | 5,432,700 | 9,791,800 |
New Sathorn International School | GREATER BANGKOK | 2,587,000 | 3,019,000 | 5,395,000 |
NIVA American International School | GREATER BANGKOK | 1,990,000 | 2,181,000 | 4,076,000 |
Norwich International School | GREATER BANGKOK | 3,185,600 | N/A | N/A |
Pan-Asia International School | GREATER BANGKOK | 2,030,000 | 2,490,000 | 4,470,000 |
Raffles American School | GREATER BANGKOK | 2,795,000 | 3,580,000 | 6,375,000 |
Ramkhamhaeng Advent International School | GREATER BANGKOK | 1,309,000 | 1,299,000 | 2,578,000 |
Rasami British International School | GREATER BANGKOK | 2,607,000 | 3,225,000 | 5,727,000 |
RC International School | GREATER BANGKOK | 1,392,000 | N/A | N/A |
Regent’s International School Bangkok | GREATER BANGKOK | 3,569,320 | 4,349,860 | 7,763,680 |
Ruamrudee International School Minburi | GREATER BANGKOK | 4,211,500 | N/A | N/A |
Ruamrudee International School Ratchapruek | GREATER BANGKOK | 4,214,850 | N/A | N/A |
Shrewsbury International School (city campus) | GREATER BANGKOK | 4,685,000 | 5,367,600 | 9,822,600 |
Shrewsbury International School (river side) | GREATER BANGKOK | 4,685,000 | 5,367,600 | 9,822,600 |
Singapore International School of Bangkok (Pracha Uthit campus) | GREATER BANGKOK | 3,224,000 | 4,134,200 | 7,128,200 |
Singapore International School of Bangkok (Suvarnabhumi campus) | GREATER BANGKOK | 2,507,300 | N/A | N/A |
Singapore International School of Bangkok (Thonburi campus) | GREATER BANGKOK | 2,823,800 | N/A | N/A |
St Andrews International School Bang-Na | GREATER BANGKOK | 3,715,840 | 3,839,790 | 7,431,630 |
St Andrews International School Dusit | GREATER BANGKOK | 3,155,280 | N/A | N/A |
St Andrews International School NAE | GREATER BANGKOK | 3,556,600 | 4,087,600 | 7,488,200 |
St Andrews International School Sathorn | GREATER BANGKOK | 3,677,620 | N/A | N/A |
St. Andrews Samakee International School | GREATER BANGKOK | 3,800,500 | N/A | N/A |
St. Mark’s International School | GREATER BANGKOK | 1,877,000 | 2,081,000 | 3,833,000 |
St. Stephen’s International School | GREATER BANGKOK | 3,352,050 | 3,750,850 | 6,977,900 |
Thai International School | GREATER BANGKOK | 3,292,700 | N/A | N/A |
Thai-Chinese International School | GREATER BANGKOK | 2,267,786 | N/A | N/A |
The American School of Bangkok | GREATER BANGKOK | 3,577,000 | 4,258,000 | 7,685,000 |
The American School of Bangkok – Green Valley Campus | GREATER BANGKOK | 3,412,000 | 4,066,000 | 7,328,000 |
Traill International School | GREATER BANGKOK | 2,586,000 | 3,124,500 | 5,590,500 |
Trinity International School | GREATER BANGKOK | 1,811,700 | 1,933,200 | 3,630,300 |
Verso International School | GREATER BANGKOK | 6,016,000 | N/A | N/A |
Wellington College International School | GREATER BANGKOK | 4,865,800 | N/A | N/A |
Wells International School | GREATER BANGKOK | 2,358,000 | 2,832,000 | 5,066,000 |
Chiangrai International School | NORTH | 1,233,524 | 1,575,146 | 2,722,970 |
St. Stephen’s International School | NORTHEAST | 2,732,000 | 3,183,100 | 5,830,100 |
Udon Thani International School | NORTHEAST | 2,131,563 | 2,261,253 | 4,332,816 |
Berda Claude International School of Phuket | PHUKET | 1,806,000 | N/A | N/A |
British International School, Phuket | PHUKET | 3,879,000 | 4,977,000 | 8,700,000 |
HeadStart International School, Phuket | PHUKET | 1,658,000 | 1,973,000 | 3,578,000 |
International School of Phuket | PHUKET | 1,374,800 | N/A | N/A |
KIS – Kajonkiet International School Phuket | PHUKET | 1,862,360 | 2,204,260 | 4,004,620 |
Oak Meadow International School | PHUKET | 1,544,400 | 1,832,400 | 3,273,800 |
UWC Thailand | PHUKET | 3,863,036 | 4,442,998 | 8,151,034 |
Bloomsbury International School Hatyai | SOUTH | 1,724,000 | 1,972,800 | 3,621,800 |
Hua Hin International School | SOUTH | 2,934,600 | 3,489,000 | 6,363,600 |
International School of Samui | SOUTH | 2,511,680 | 2,777,950 | 5,214,630 |
Krabi international School | SOUTH | 1,344,400 | 1,633,000 | 2,937,400 |
Si Ri Panya International School | SOUTH | 893,000 | N/A | N/A |
Average Cost
School Name | Region | Year 1-12 | Year 1-6 | Year 7-12 |
---|---|---|---|---|
Adventist International Mission School | CENTRAL | 147,400 | 152,733 | 158,900 |
Manorom International Christian School | CENTRAL | 139,783 | 129,167 | 152,317 |
Saint John Mary International School | CENTRAL | 203,617 | 191,100 | 224,633 |
Chiang Mai International School | CHIANG MAI | 419,917 | 384,333 | 473,333 |
Chiang Mai Montessori International School | CHIANG MAI | N/A | 297,333 | N/A |
Grace International School | CHIANG MAI | 326,383 | 309,033 | 355,733 |
Lanna International School Thailand | CHIANG MAI | 321,342 | 287,317 | 365,283 |
Meritton British International School | CHIANG MAI | N/A | 248,233 | N/A |
Nakornpayap International School | CHIANG MAI | 334,917 | 318,500 | 363,167 |
Panyaden International School | CHIANG MAI | N/A | 282,833 | N/A |
Prem Tinsulanonda International School | CHIANG MAI | 625,525 | 534,983 | 738,567 |
Singapore International School Chiang Mai | CHIANG MAI | N/A | 438,133 | N/A |
Varee Chiangmai International School | CHIANG MAI | 277,817 | 259,150 | 305,317 |
Garden International School Eastern Seaboard | EAST | 432,967 | 406,667 | 479,933 |
International School Eastern Seaboard | EAST | 553,167 | 517,167 | 604,167 |
International School of Chonburi | EAST | N/A | 377,477 | N/A |
Mooltripakdee International School Pattaya | EAST | 315,625 | 256,750 | 382,833 |
Regents International School Pattaya | EAST | 647,683 | 595,783 | 718,667 |
Rugby School Thailand | EAST | 677,875 | 619,083 | 762,583 |
St. Andrews International School, Green Valley | EAST | 606,539 | 571,613 | 658,798 |
Tara Pattana International School | EAST | 451,153 | 411,313 | 504,825 |
Anglo Singapore International School Sukhumvit 31 | GREATER BANGKOK | N/A | 477,883 | N/A |
Anglo Singapore International School Sukhumvit 64 | GREATER BANGKOK | 631,733 | 552,233 | 739,567 |
Ascot International School | GREATER BANGKOK | 489,308 | 465,033 | 529,917 |
Australian International School Bangkok | GREATER BANGKOK | N/A | 439,067 | N/A |
Bangkok Grace International School | GREATER BANGKOK | N/A | 243,297 | N/A |
Bangkok Patana School | GREATER BANGKOK | 744,908 | 725,350 | 806,800 |
Bangkok Prep – Bangkok International Preparatory and Secondary School | GREATER BANGKOK | 616,417 | 602,667 | 659,333 |
BASIS International School Bangkok | GREATER BANGKOK | N/A | 744,167 | N/A |
Berkeley International School | GREATER BANGKOK | 706,475 | 674,524 | 772,260 |
Brighton College International School | GREATER BANGKOK | 802,833 | 774,500 | 865,333 |
British Columbia International School | GREATER BANGKOK | 452,417 | 403,333 | 504,833 |
Bromsgrove International School | GREATER BANGKOK | 585,319 | 541,152 | 646,987 |
Canadian International School of Thailand | GREATER BANGKOK | 471,010 | 407,393 | 560,460 |
Centurion International School Bangkok | GREATER BANGKOK | N/A | 174,667 | N/A |
Concordian International School | GREATER BANGKOK | 756,817 | 745,600 | 810,867 |
Denla British School | GREATER BANGKOK | N/A | 717,467 | N/A |
Didyasarin International Preparatory School | GREATER BANGKOK | 650,833 | 631,667 | 705,000 |
Ekamai International School | GREATER BANGKOK | 168,700 | 182,700 | 179,700 |
Garden International School Bangkok | GREATER BANGKOK | 423,858 | 392,467 | 473,917 |
Global Indian International School | GREATER BANGKOK | N/A | 197,892 | N/A |
Glory Singapore International School | GREATER BANGKOK | N/A | 268,867 | N/A |
Harrow International School | GREATER BANGKOK | 832,192 | 782,167 | 920,550 |
Heathfield International School | GREATER BANGKOK | 449,808 | 408,800 | 506,650 |
International Community School | GREATER BANGKOK | 514,017 | 501,733 | 560,467 |
International Pioneers School | GREATER BANGKOK | 211,583 | 193,850 | 243,600 |
International School Bangkok | GREATER BANGKOK | 993,058 | 955,450 | 1,074,783 |
John Wyatt Montessori International School | GREATER BANGKOK | N/A | 382,500 | N/A |
Kevalee International School | GREATER BANGKOK | 177,167 | 163,333 | 199,333 |
Kincaid International School | GREATER BANGKOK | 192,667 | 190,333 | 200,333 |
King’s College International School Bangkok | GREATER BANGKOK | 854,167 | 813,333 | 933,333 |
KIS International School | GREATER BANGKOK | 688,067 | 653,417 | 758,633 |
Montessori Academy Bangkok International School | GREATER BANGKOK | N/A | 595,667 | N/A |
New International School of Thailand | GREATER BANGKOK | 815,983 | 772,100 | 905,450 |
New Sathorn International School | GREATER BANGKOK | 449,583 | 431,167 | 503,167 |
NIVA American International School | GREATER BANGKOK | 339,667 | 331,667 | 363,500 |
Norwich International School | GREATER BANGKOK | N/A | 530,933 | N/A |
Pan-Asia International School | GREATER BANGKOK | 372,500 | 338,333 | 415,000 |
Raffles American School | GREATER BANGKOK | 531,250 | 465,833 | 596,667 |
Ramkhamhaeng Advent International School | GREATER BANGKOK | 214,833 | 218,167 | 216,500 |
Rasami British International School | GREATER BANGKOK | 477,250 | 434,500 | 537,500 |
RC International School | GREATER BANGKOK | N/A | 232,000 | N/A |
Regent’s International School Bangkok | GREATER BANGKOK | 646,973 | 594,887 | 724,977 |
Ruamrudee International School Minburi | GREATER BANGKOK | N/A | 701,917 | N/A |
Ruamrudee International School Ratchapruek | GREATER BANGKOK | N/A | 702,475 | N/A |
Shrewsbury International School (city campus) | GREATER BANGKOK | 818,550 | 780,833 | 894,600 |
Shrewsbury International School (river side) | GREATER BANGKOK | 818,550 | 780,833 | 894,600 |
Singapore International School of Bangkok (Pracha Uthit campus) | GREATER BANGKOK | 594,017 | 537,333 | 689,033 |
Singapore International School of Bangkok (Suvarnabhumi campus) | GREATER BANGKOK | N/A | 417,883 | N/A |
Singapore International School of Bangkok (Thonburi campus) | GREATER BANGKOK | N/A | 470,633 | N/A |
St Andrews International School Bang-Na | GREATER BANGKOK | 619,303 | 619,307 | 639,965 |
St Andrews International School Dusit | GREATER BANGKOK | N/A | 525,880 | N/A |
St Andrews International School NAE | GREATER BANGKOK | 624,017 | 592,767 | 681,267 |
St Andrews International School Sathorn | GREATER BANGKOK | N/A | 612,937 | N/A |
St. Andrews Samakee International School | GREATER BANGKOK | N/A | 633,417 | N/A |
St. Mark’s International School | GREATER BANGKOK | 319,417 | 312,833 | 346,833 |
St. Stephen’s International School | GREATER BANGKOK | 581,492 | 558,675 | 625,142 |
Thai International School | GREATER BANGKOK | N/A | 548,783 | N/A |
Thai-Chinese International School | GREATER BANGKOK | N/A | 377,964 | N/A |
The American School of Bangkok | GREATER BANGKOK | 640,417 | 596,167 | 709,667 |
The American School of Bangkok – Green Valley Campus | GREATER BANGKOK | 610,667 | 568,667 | 677,667 |
Traill International School | GREATER BANGKOK | 465,875 | 431,000 | 520,750 |
Trinity International School | GREATER BANGKOK | 302,525 | 301,950 | 322,200 |
Verso International School | GREATER BANGKOK | N/A | 1,002,667 | N/A |
Wellington College International School | GREATER BANGKOK | N/A | 810,967 | N/A |
Wells International School | GREATER BANGKOK | 422,167 | 393,000 | 472,000 |
Chiangrai International School | NORTH | 226,914 | 205,587 | 262,524 |
St. Stephen’s International School | NORTHEAST | 485,842 | 455,333 | 530,517 |
Udon Thani International School | NORTHEAST | 361,068 | 355,261 | 376,876 |
Berda Claude International School of Phuket | PHUKET | N/A | 301,000 | N/A |
British International School, Phuket | PHUKET | 725,000 | 646,500 | 829,500 |
HeadStart International School, Phuket | PHUKET | 298,167 | 276,333 | 328,833 |
International School of Phuket | PHUKET | N/A | 229,133 | N/A |
KIS – Kajonkiet International School Phuket | PHUKET | 333,718 | 310,393 | 367,377 |
Oak Meadow International School | PHUKET | 272,817 | 257,400 | 305,400 |
UWC Thailand | PHUKET | 679,253 | 643,839 | 740,500 |
Bloomsbury International School Hatyai | SOUTH | 301,817 | 287,333 | 328,800 |
Hua Hin International School | SOUTH | 530,300 | 489,100 | 581,500 |
International School of Samui | SOUTH | 434,553 | 418,613 | 462,992 |
Krabi international School | SOUTH | 244,783 | 224,067 | 272,167 |
Si Ri Panya International School | SOUTH | N/A | 148,833 | N/A |
Initial fees
School Name | Region | Total | Non-refundable | Refundable |
---|---|---|---|---|
Adventist International Mission School | CENTRAL | 141,000 | 101,000 | 40,000 |
Manorom International Christian School | CENTRAL | 21,500 | 11,500 | 10,000 |
Saint John Mary International School | CENTRAL | 66,000 | 51,000 | 15,000 |
Chiang Mai International School | CHIANG MAI | 112,000 | 107,000 | 5,000 |
Chiang Mai Montessori International School | CHIANG MAI | 55,000 | 50,000 | 5,000 |
Grace International School | CHIANG MAI | 72,000 | 72,000 | 0 |
Lanna International School Thailand | CHIANG MAI | 72,500 | 59,500 | 13,000 |
Meritton British International School | CHIANG MAI | 57,000 | 51,000 | 6,000 |
Nakornpayap International School | CHIANG MAI | 101,000 | 71,000 | 30,000 |
Panyaden International School | CHIANG MAI | 58,000 | 53,000 | 5,000 |
Prem Tinsulanonda International School | CHIANG MAI | 185,000 | 135,000 | 50,000 |
Singapore International School Chiang Mai | CHIANG MAI | 185,000 | 155,000 | 30,000 |
Varee Chiangmai International School | CHIANG MAI | 53,000 | 53,000 | 0 |
Garden International School Eastern Seaboard | EAST | 144,000 | 124,000 | 20,000 |
International School Eastern Seaboard | EAST | 245,000 | 90,000 | 155,000 |
International School of Chonburi | EAST | 70,000 | 70,000 | 0 |
Mooltripakdee International School Pattaya | EAST | 50,000 | 50,000 | 0 |
Regents International School Pattaya | EAST | 114,500 | 114,500 | 0 |
Rugby School Thailand | EAST | 255,500 | 155,500 | 100,000 |
St. Andrews International School, Green Valley | EAST | 109,000 | 104,000 | 5,000 |
Tara Pattana International School | EAST | 93,000 | 83,000 | 10,000 |
Anglo Singapore International School Sukhumvit 31 | GREATER BANGKOK | 165,000 | 140,000 | 25,000 |
Anglo Singapore International School Sukhumvit 64 | GREATER BANGKOK | 195,000 | 170,000 | 25,000 |
Ascot International School | GREATER BANGKOK | 98,000 | 98,000 | 0 |
Australian International School Bangkok | GREATER BANGKOK | 70,000 | 70,000 | 0 |
Bangkok Grace International School | GREATER BANGKOK | 70,000 | 70,000 | 0 |
Bangkok Patana School | GREATER BANGKOK | 304,000 | 254,000 | 50,000 |
Bangkok Prep – Bangkok International Preparatory and Secondary School | GREATER BANGKOK | 225,000 | 175,000 | 50,000 |
BASIS International School Bangkok | GREATER BANGKOK | 305,000 | 255,000 | 50,000 |
Berkeley International School | GREATER BANGKOK | 233,000 | 203,000 | 30,000 |
Brighton College International School | GREATER BANGKOK | 355,000 | 205,000 | 150,000 |
British Columbia International School | GREATER BANGKOK | 30,000 | 20,000 | 10,000 |
Bromsgrove International School | GREATER BANGKOK | 165,000 | 105,000 | 60,000 |
Canadian International School of Thailand | GREATER BANGKOK | 155,000 | 155,000 | 0 |
Centurion International School Bangkok | GREATER BANGKOK | 82,000 | 32,000 | 50,000 |
Concordian International School | GREATER BANGKOK | 667,000 | 257,000 | 410,000 |
Denla British School | GREATER BANGKOK | 215,000 | 155,000 | 60,000 |
Didyasarin International Preparatory School | GREATER BANGKOK | 460,000 | 210,000 | 250,000 |
Ekamai International School | GREATER BANGKOK | 276,000 | 150,000 | 126,000 |
Garden International School Bangkok | GREATER BANGKOK | 122,000 | 112,000 | 10,000 |
Global Indian International School | GREATER BANGKOK | 85,500 | 20,500 | 65,000 |
Glory Singapore International School | GREATER BANGKOK | 70,000 | 70,000 | 0 |
Harrow International School | GREATER BANGKOK | 430,000 | 230,000 | 200,000 |
Heathfield International School | GREATER BANGKOK | 105,000 | 95,000 | 10,000 |
International Community School | GREATER BANGKOK | 205,000 | 205,000 | 0 |
International Pioneers School | GREATER BANGKOK | 85,700 | 85,700 | 0 |
International School Bangkok | GREATER BANGKOK | 264,700 | 264,700 | 0 |
John Wyatt Montessori International School | GREATER BANGKOK | 75,000 | 75,000 | 0 |
Kevalee International School | GREATER BANGKOK | 50,000 | 50,000 | 0 |
Kincaid International School | GREATER BANGKOK | 32,000 | 32,000 | 0 |
King’s College International School Bangkok | GREATER BANGKOK | 430,000 | 230,000 | 200,000 |
KIS International School | GREATER BANGKOK | 380,500 | 215,500 | 165,000 |
Montessori Academy Bangkok International School | GREATER BANGKOK | 124,000 | 124,000 | 0 |
New International School of Thailand | GREATER BANGKOK | 848,500 | 273,500 | 575,000 |
New Sathorn International School | GREATER BANGKOK | 235,000 | 211,000 | 24,000 |
NIVA American International School | GREATER BANGKOK | 115,000 | 95,000 | 20,000 |
Norwich International School | GREATER BANGKOK | 185,000 | 155,000 | 30,000 |
Pan-Asia International School | GREATER BANGKOK | 50,000 | 50,000 | 0 |
Raffles American School | GREATER BANGKOK | |||
Ramkhamhaeng Advent International School | GREATER BANGKOK | 30,000 | 30,000 | 0 |
Rasami British International School | GREATER BANGKOK | 135,000 | 105,000 | 30,000 |
RC International School | GREATER BANGKOK | 51,000 | 51,000 | 0 |
Regent’s International School Bangkok | GREATER BANGKOK | 155,500 | 155,500 | 0 |
Ruamrudee International School Minburi | GREATER BANGKOK | 455,000 | 205,000 | 250,000 |
Ruamrudee International School Ratchapruek | GREATER BANGKOK | 495,000 | 225,000 | 270,000 |
Shrewsbury International School (city campus) | GREATER BANGKOK | 430,000 | 230,000 | 200,000 |
Shrewsbury International School (river side) | GREATER BANGKOK | 430,000 | 230,000 | 200,000 |
Singapore International School of Bangkok (Pracha Uthit campus) | GREATER BANGKOK | 260,000 | 230,000 | 30,000 |
Singapore International School of Bangkok (Suvarnabhumi campus) | GREATER BANGKOK | 120,000 | 90,000 | 30,000 |
Singapore International School of Bangkok (Thonburi campus) | GREATER BANGKOK | 230,000 | 230,000 | 0 |
St Andrews International School Bang-Na | GREATER BANGKOK | 129,000 | 124,000 | 5,000 |
St Andrews International School Dusit | GREATER BANGKOK | 84,000 | 84,000 | 0 |
St Andrews International School NAE | GREATER BANGKOK | 156,000 | 156,000 | 0 |
St Andrews International School Sathorn | GREATER BANGKOK | 129,000 | 124,000 | 5,000 |
St. Andrews Samakee International School | GREATER BANGKOK | 62,500 | 62,500 | 0 |
St. Mark’s International School | GREATER BANGKOK | 135,000 | 125,000 | 10,000 |
St. Stephen’s International School | GREATER BANGKOK | 205,000 | 125,000 | 80,000 |
Thai International School | GREATER BANGKOK | 225,200 | 125,200 | 100,000 |
Thai-Chinese International School | GREATER BANGKOK | 205,000 | 105,000 | 100,000 |
The American School of Bangkok | GREATER BANGKOK | 330,000 | 150,000 | 180,000 |
The American School of Bangkok – Green Valley Campus | GREATER BANGKOK | 330,000 | 150,000 | 180,000 |
Traill International School | GREATER BANGKOK | 135,000 | 120,000 | 15,000 |
Trinity International School | GREATER BANGKOK | 230,600 | 114,600 | 116,000 |
Verso International School | GREATER BANGKOK | 756,000 | 256,000 | 500,000 |
Wellington College International School | GREATER BANGKOK | 355,000 | 205,000 | 150,000 |
Wells International School | GREATER BANGKOK | 154,000 | 124,000 | 30,000 |
Chiangrai International School | NORTH | 103,200 | 85,700 | 17,500 |
St. Stephen’s International School Nakhon Ratchasima | NORTHEAST | 165,000 | 85,000 | 80,000 |
Udon Thani International School | NORTHEAST | 90,000 | 60,000 | 30,000 |
Berda Claude International School of Phuket | PHUKET | 110,000 | 60,000 | 50,000 |
British International School, Phuket | PHUKET | 256,000 | 156,000 | 100,000 |
HeadStart International School, Phuket | PHUKET | 103,000 | 53,000 | 50,000 |
International School of Phuket | PHUKET | 35,000 | 35,000 | 0 |
KIS – Kajonkiet International School Phuket | PHUKET | 112,000 | 62,000 | 50,000 |
Oak Meadow International School | PHUKET | 133,000 | 103,000 | 30,000 |
UWC Thailand | PHUKET | 255,000 | 155,000 | 100,000 |
Bloomsbury International School Hatyai | SOUTH | 105,000 | 75,000 | 30,000 |
Hua Hin International School | SOUTH | 60,000 | 60,000 | 0 |
International School of Samui | SOUTH | 150,000 | 75,000 | 75,000 |
Krabi international School | SOUTH | 90,000 | 40,000 | 50,000 |
Si Ri Panya International School | SOUTH | 11,000 | 11,000 | 0 |
Annual Fees, Primary
School Name | Region | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|---|
Adventist International Mission School | CENTRAL | 135,400 | 135,400 | 135,400 | 135,400 | 136,900 | 136,900 |
Manorom International Christian School | CENTRAL | 120,600 | 120,600 | 120,600 | 133,900 | 133,900 | 133,900 |
Saint John Mary International School | CENTRAL | 177,800 | 177,800 | 177,800 | 187,400 | 187,400 | 187,400 |
Chiang Mai International School | CHIANG MAI | 361,500 | 361,500 | 361,500 | 361,500 | 361,500 | 391,500 |
Chiang Mai Montessori International School | CHIANG MAI | 285,000 | 285,000 | 285,000 | 285,000 | 297,000 | 297,000 |
Grace International School | CHIANG MAI | 296,500 | 296,500 | 297,300 | 297,300 | 297,300 | 297,300 |
Lanna International School Thailand | CHIANG MAI | 249,600 | 249,600 | 291,300 | 291,300 | 291,300 | 291,300 |
Meritton British International School | CHIANG MAI | 226,400 | 226,400 | 246,400 | 246,400 | 246,400 | 246,400 |
Nakornpayap International School | CHIANG MAI | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 340,000 |
Panyaden International School | CHIANG MAI | 254,000 | 254,000 | 280,000 | 280,000 | 288,000 | 288,000 |
Prem Tinsulanonda International School | CHIANG MAI | 403,900 | 451,900 | 451,900 | 551,900 | 551,900 | 663,400 |
Singapore International School Chiang Mai | CHIANG MAI | 376,900 | 376,900 | 410,200 | 410,200 | 449,800 | 449,800 |
Varee Chiangmai International School | CHIANG MAI | 239,650 | 239,650 | 255,650 | 255,650 | 255,650 | 255,650 |
Garden International School Eastern Seaboard | EAST | 369,000 | 369,000 | 394,500 | 394,500 | 394,500 | 394,500 |
International School Eastern Seaboard | EAST | 488,500 | 488,500 | 488,500 | 488,500 | 488,500 | 570,500 |
International School of Chonburi | EAST | 353,410 | 353,410 | 372,010 | 372,010 | 372,010 | 372,010 |
Mooltripakdee International School Pattaya | EAST | 238,000 | 238,000 | 253,000 | 253,000 | 253,000 | 255,500 |
Regents International School Pattaya | EAST | 561,700 | 561,700 | 584,200 | 584,200 | 584,200 | 584,200 |
Rugby School Thailand | EAST | 573,000 | 573,000 | 595,000 | 606,000 | 606,000 | 606,000 |
St. Andrews International School, Green Valley | EAST | 539,040 | 539,040 | 561,900 | 561,900 | 561,900 | 561,900 |
Tara Pattana International School | EAST | 370,650 | 370,650 | 410,895 | 410,895 | 410,895 | 410,895 |
Anglo Singapore International School Sukhumvit 31 | GREATER BANGKOK | 425,200 | 425,200 | 423,100 | 484,600 | 484,600 | 484,600 |
Anglo Singapore International School Sukhumvit 64 | GREATER BANGKOK | 472,000 | 472,000 | 521,500 | 530,200 | 572,500 | 575,200 |
Ascot International School | GREATER BANGKOK | 415,600 | 415,600 | 465,250 | 465,250 | 465,250 | 465,250 |
Australian International School Bangkok | GREATER BANGKOK | 402,400 | 416,400 | 431,400 | 431,400 | 441,400 | 441,400 |
